Europiano 2012 Programme
You will have the possibility to check in at the ISVW on Sunday. Dinner will be served at the ISVW between 17:00 H and 20:30 H. (Both are separate options within the registration form and are recommended by the organisation for all foreign travellers)
On Monday at 09.00 AM the congress will be opened. After this, the lectures and courses will start from 10.00 am.
Lunch will be served between 12 and 14 H , and dinner between 18 and 20 H. After every dinner there will be a concert.
For those who choose to only participate in the short program, this will start on Wednesday from 09.00 H.
For the rest, this day will be the same as the other days, with lunch, diner and concert.
On Thursday the EuroPiano General Meeting for members will be held.
Provisional Programme
| name: | course: | courses p/day: | |||
| time: | mo. | tue. | wed. | ||
| Strunz (Ger/Eng) |
Wooden soundboards | 60 | 1 | 0 | 2 |
| Steingraeber (Ger/Eng) | carbon fibre soundboards | 90 | 0 | 1 | 1 |
| Geoffry Sapsford (GB) | bridge "agrafs" | 90 | 0 | 1 | 1 |
| Stopper (Ger/Eng) | soundboard reactions | 90 | 1 | 1 | 2 |
| Sauter (Ger/Eng) | soundboard construction | 90 | 1 | 1 | 2 |
| Christo Lelie (NL, English) | Historical perspective on instruments | 90 | 1 | 0 | 0 |
| Bart van Oort (NL, English) | Playing on historical instruments | 90 | 1 | 0 | 0 |
| Gijs Wilderom (NL, English) | restoring historical instruments | 90 | 1 | 0 | 0 |
| PTD (introduction) (NL, English) | construction measurements of the action | 90 | 1 | 1 | 1 |
| SALA (introduction) (USA) |
adjustable leverage action | 90 | 1 | 1 | 1 |
| Hans Velo (NL, English) | Optimising sound and actionconstruction | 90 | 0 | 1 | 1 |
| Abel (Ger/Eng) | Intoducing Hammerproduction | 90 | 1 | 1 | 1 |
| Olbrich (Ger/Eng) | voicing | 90 | 1 | 1 | 1 |
| Joachim Leonardy (Jahn) (Ger/Eng) | voicing | 60 | 1 | 1 | 1 |
| David Anderssen (USA) |
Tools that are not in the toolcase - theory | 90 | 1 | 0 | 1 |
| David Anderssen (USA) |
Tools that are not in the toolcase - practical | 90 | 1 | 0 | 1 |
| Stopper (i.c.m. D. Anderssen) | tuning aurally | 90 | 0 | 1 | 1 |
| Renner (1st), Matthias Stöckle | renewing grandpiano action, Part 1 (Ger/Eng) | 120 | 1 | 0 | 1 |
| Steinberg (2nd), Kevin Gouldmann | renewing grandpiano action, Part 2 (Ger/Eng) | 120 | 1 | 0 | 1 |
| WNG (Wessel, Nickel & Gross) |
carbonfibre action parts, theory (Ger/Eng) | 120 | 0 | 1 | 1 |
| WNG |
carbonfibre action parts: how and where to use | 120 | 0 | 1 | 1 |
| Kluge (Ger/Eng) | keaboards | 60 | 0 | 0 | 1 |
| Geoffry Madge & Henk Hupkes | interaction tuner & pianist | 120 | 0 | 0 | 1 |
| Damp Chaser (USA) |
microclimat and klimat effects | 120 | 1 | 1 | 0 |
| Ruud Veenstra, André Olthof | digital piano's (with interaction) | 120 | 0 | 1 | 0 |
| Yamaha (NL, Eng) | usage of silent pianos | 60 | 0 | 1 | 0 |
| Yamaha (NL, Eng) | usage of disklavier pianos | 60 | 0 | 1 | 0 |
| KORG (Ger/Eng) | installing and servicing KORG silent | 90 | 1 | 1 | 2 |
| Bolduc (Canada) | presentation of what Bolduc does | 120 | 0 | 0 | 1 |
| Bolduc (Canada) | practical class (full day) | 450 | 0 | 1 | 0 |
| caseworkrepairs (Ger/Eng) | König, Jahn (2x 30 minutes) | 60 | 0 | 0 | 1 |
| Hans Troost & Wim Soede (NL, Eng) | Hear damage and protection | 90 | 1 | 0 | 0 |
| Steven van den Braak (NL, Eng) | Costumers in the "Cloud" | 60 | 0 | 1 | 1 |
| 56 | hours of different readings | 3360 | minutes | ||
| students of HMC (NL, Eng) | tour throug the school | 60 | 2 | ||
| presentation HMC (NL, Eng) | how our scholing system is | 60 | 2 | ||
| tour Het Concertgebouw (NL, Eng) | 75 | 6 | |||
| presentation with Grand piano |
45 | 2 | |||
Musical content and concerts:
Opening Monday morning: Boudewijn de Zwart, carillonneur (possibly followed by seminar over bells tuning)
Monday night: Bart van Oort, concert on historacal instruments
Tuesday night: interactive concert with percussionist Eddy C and barbeque
Wednesday night: Soo Cho Quartet
Wednesday: During visiting the Concert Building (Amsterdam) Henry Kelder will performe
During the week Anthony Vauleon paints impressions of the conference
